0x

guest@0xbase ~$ read-only mode. Posting requires EU location.

Spotlight Jun 09

Featured Spotlight

Fiscal and Climate Implications of Critical Infrastructure Bill 2026 and Circular 21/2026

  1. Irish Joint Committee on Health Report on Dental Services Crisis (data.oireachtas.ie) | 54d ago
  2. Health (Amendment) (Home Support Providers) Bill 2025: Regulatory Framework for Home Support Services in Ireland (data.oireachtas.ie) | 141d ago
  3. CSO Reports €69.9 Billion Social Protection Expenditure in Ireland for 2024 (cso.ie) | 189d ago
  4. Social Protection Expenditure in Ireland 2024: Preliminary Estimate of €69.9 Billion (cso.ie) | 189d ago
  5. Civil Society Analysis of Irish Budget 2026 Critiques Insufficient Welfare and Housing Measures (socialjustice.ie) | 251d ago
  6. OECD Report: Health Spending Trends and Outlook, 2024-2026 (oecd.org) | 100d ago
  7. Joint Committee Report on Evaluating the Impacts of the School Meals Programme (data.oireachtas.ie) | 76d ago
  8. HIQA Healthcare Directorate Overview Report 2024: Monitoring and Regulation of Irish Health Services (hiqa.ie) | 525d ago
  9. Ombudsman welcomes commitment on new disability transport scheme (assets.ombudsman.ie) | 373d ago
  10. Central Bank analysis of Irish housing market imbalances and policy recommendations (centralbank.ie) | 646d ago
  11. Cross-Border Congenital Heart Disease Network Success Detailed to Good Friday Agreement Committee (data.oireachtas.ie) | 203d ago
  12. PBO Report 2024: Ongoing Need for Social Housing in Ireland at 113,512 Households (data.oireachtas.ie) | 180d ago
  13. Budget 2026: Social Protection package includes €1.15 billion for new measures (gov.ie) | 245d ago
  14. Ireland's Budget 2026: Minimum wage increase, VAT cut for hospitality, no once-off payments (irishtimes.com) | 245d ago
  15. HIQA Annual Report 2024: Regulatory Expansion and New Oversight Functions (hiqa.ie) | 525d ago
  16. Ireland: Health (Amendment) (Home Support Providers) Bill 2025 passes Dáil stages (oireachtas.ie) | 20d ago
  17. Budget 2026: €28.9 billion social welfare spending with €1.15 billion in new measures (gov.ie) | 245d ago
  18. National Women's Council of Ireland Gender Impact Assessment of Budget 2026 (nwci.ie) | 251d ago
  19. TraVision Foundation Director Bernard Sweeney Submits Opening Statement to Joint Committee on Traveller Issues (data.oireachtas.ie) | 33d ago
  20. ESRI Working Paper: Demographics and investment drive Irish economic growth projections (esri.ie) | 646d ago
  21. Labour Party Alternative Budget 2026 Proposes €6.5bn in Current Spending Increases (labour.ie) | 251d ago
  22. HIQA Publishes Programme Plan for HealthData@IE Work Package 8 (Data Quality Enhancement, 2024-2027) (hiqa.ie) | 555d ago
  23. LDA Partially Grants FOI Request on Capital Commitments for Housing (lda.ie) | 222d ago
  24. CSO Releases 2024 Social Protection Expenditure Data for Ireland (cso.ie) | 189d ago
Showing page 1 of 1 (24 total results)
← Prev Next →